Exx-Series cameras offer wide measurement ranges (-20°C to 120°C, 0°C to 650°C, and 300°C up to 1500°C)
₹ 64565 / Piece Get Latest Price
| Accuracy | +- 2 degree Celsius |
| Brand | Fluke |
| Temperature Range | -20 to 150 degree Celsius |
| Field Of View | 50 Degree H x 38 Degree V |
| Visualization | Full Colored |
| Model Name/Number | PTi120 |
| Display Type | LCD |
| Resolution | 120 X 90 |
| Relative humidity | 95 % non-condensing |
| Distance to spot | 130:1 |
| IP rating | IP54 |
| Vibration | 2G,IEC 68-2-6 |
| Weight | 0.233 kg (0.514 lb) |
| Shock | 25G,IEC 68-2-29 |
| Display | 3.5" LCD touchscreen display |
| Dimensions (HxWxL) | 8.9cm x 12.7cm x 2.5cm |
| Operating temperature | -10 to +50 Degree C (14 to 122 degree F) |
| Storage temperature | -40 to +70 deg C(-40 to 158 deg F) |
| Thermal sensitivity (NETD) | 60 mK |
| Frame rate | 9 Hz |
Minimum order quantity: 1 Piece
Abhay Agarwal (Managing Director)
Swastik Enterprises
B - Wing, Shop No 6, Agarwal Pride Building, 1308, Kasba Peth
Pune - 411011, Maharashtra, India