Kasba Peth, Pune, Maharashtra
GST No. 27ABEPG2346L1ZN
Approx. Rs 64,565 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | PTi120 |
Temperature Range | -20 to 150 degree Celsius |
Accuracy | +- 2 degree Celsius |
Field Of View | 50 Degree H x 38 Degree V |
Brand | Fluke |
Visualization | Full Colored |
Display Type | LCD |
Resolution | 120 X 90 |
IP rating | IP54 |
Operating temperature | -10 to +50 Degree C (14 to 122 degree F) |
Storage temperature | -40 to +70 deg C(-40 to 158 deg F) |
Relative humidity | 95 % non-condensing |
Display | 3.5" LCD touchscreen display |
Vibration | 2G,IEC 68-2-6 |
Shock | 25G,IEC 68-2-29 |
Dimensions (HxWxL) | 8.9cm x 12.7cm x 2.5cm |
Weight | 0.233 kg (0.514 lb) |
Thermal sensitivity (NETD) | 60 mK |
Frame rate | 9 Hz |
Distance to spot | 130:1 |
Additional Information:
Explore More Products
© Swastik Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited