FLUKE,RISHABH,KYORITSU,KUSAM MECO,MECO, HTC etc All Brands Of Multimeters Available At Very resonable prices.
₹ 18499 / Piece Get Latest Price
| Current Rating | 10A |
| Direct and Alternating Currents | 10 |
| Direct and alternating voltages | 1000 |
| Dimensions and mass | 1 |
| Digit Display | 4 Digit |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3950 / Piece Get Latest Price
| Brand | Rishabh |
| DC Voltage (Volt) | 1000V |
| DC Current (Ampere) | 16A |
| Model No. | Rish Multi 13s |
| Operating Temperature (Degree Celsius) | 0 C... + 40 C |
| Digit Display | 4 Digit |
| Warranty | 3 year |
| Dimensions | 84 mm x 195 mm x 35 mm |
| Resistance | 30 M Ohms |
| Data Hold | Yes |
| Low Battery Indication | Yes |
| Auto Power Off | Yes |
Minimum order quantity: 1 Piece
₹ 1700 / Piece Get Latest Price
| Model Name/Number | RISHABH MAX 10 |
| Brand | Rishabh |
| DC Voltage (Volt) | 1000V |
| DC Current (Ampere) | 10A |
| Model No. | Rish MAX 10 |
| Operating Temperature (Degree Celsius) | -10 C ... + 50 C |
| Digit Display | 4 Digit |
| Warranty | 1 Year |
| Battery | 1.5V |
| Safety Rating | IP50 |
| Resistance Range (Ohms) | 40.00M Ohms |
| Dimensions | 92 mm x 154 mm x 25 mm |
| Resistance | 40M Ohms |
| Capacitance (F) | 200.0 uF |
| Frequency (kHz) | 500.0KHz |
| Low Battery Indication | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
Minimum order quantity: 1 Piece
* Direct and alternating voltages from 100 µV ... 1000V
* Direct and alternating currents from 10 µA ... 10.00A
* Resistances from 100mOhm ... 40.00MOhm with zero correction
* Capacitance from 1pF... 200.00µF with zero correction.
* Frequencies from 10.00Hz ... 500.0kHz
* Diode measurement and continuity testing
* Hold measurement
* Relative measurement
* Duty cycle (%) measurement
* Temperature measurement with K type Thermocouple
₹ 1241 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | Rishabh I Young |
| DC Voltage (Volt) | 1000 |
| DC Current (Ampere) | 10 |
| Model No. | RISH i-Young |
| Digit Display | 4 Digit |
| Warranty | 1 Year |
| Safety Rating | IP52 |
| Low Battery Indication | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
Minimum order quantity: 1 Piece
The new Rishabh Young and Rishabh iYoung Multimeter are compact, Handy & Trendy multimeters specially targeted for applications of Electrical contractors, Service Industry, Technicians, HVAC and also the education sector i.e., students who will be the future of tomorrow
Features
Technical specifications
Hold:
By pressing the HOLD key, the currently displayed measurement value can be held and “HOLD” is simultaneously displayed.
Relative measurement (REL):
By pressing the REL key, the zero correction is made. All functions can do zero correction except Hz/Duty.
Automatic/manual measuring range selection:
The measurement functions are chosen with the rotary selector switch. The measuring range is automatically adjusted to the measurement value. The measuring range can also be manually selected with the AUTO/MAN button.
Note : For Frequency ( Hz ) , Duty cycle ( % ), and Capacitance ( F ) measuring range is AUTO . No Manual range selection is possible.
Hz/Duty:
The instrument can measure frequency (Hz) and duty cycle (%) of the AC Voltage by pressing Function (Yellow) key.
Non-Contact Voltage Detection:
RISHABH Young / iYoung allows you to detect the voltage presence in the live circuit without any electrical contact. NCV will be detected above 120V AC without safety cover.
Overload warning:
An acoustic signal occurs when measuring AC voltage>750V, DC Voltage>1000V, AC/DC mA current>400.0mA (Rishabh iYoung), AC/DC current>10.00A (Rishabh iYoung).
Energy saving circuit (Auto Power Off):
The instrument is switched off automatically, if none of the operating elements have been activated for about 15 minutes.
Protective cover for rough operating conditions:
A protective cover of Rubber Holster with a built-in stand protects the instrument against jolts and falls.
Others:
It has provision of mounting clip for hands free operation in awkward situation.
Diode and continuity testing:
This provides for the testing of the polarity of diodes, as well as inspection for short-circuits and circuit interruptions. In addition to the display, resistance of less than approx. 60 ± 5Ω are indicated with an acoustic signal
₹ 5143 / Piece Get Latest Price
| Model Name/Number | RISHABH 15S |
| Brand | Rishabh |
| DC Voltage (Volt) | 1000 |
| DC Current (Ampere) | 10 |
| Model No. | Rishabh 15S |
| Digit Display | 4 Digit |
| Warranty | 1 Year |
| Safety Rating | IP50 |
| Low Battery Indication | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
| AC Voltage Range | 1mV to 1000V |
| DC Voltage Range | 10microV-1000V |
| AC Current Range | 1microA-10A |
| Capacitance Range (F) | 10pF - 30microF |
| Frequency Range (Hz) | 0.1 Hz - 100 KHz |
| Display | 3'3/4 digit |
| Dimensions | 84x195x35 mm |
| Weight (g) | Approx. 0.35 Kg with battery |
| Power Input | 9V |
Minimum order quantity: 1 Piece
Description:-
- It is possible to use all models of RISH multi series, in direct connection of temperature sensor Pt 100 / Pt 1000.
The meters automatically detects the type of sensors connected to it displays directly measured temperature.
Features:-
- Automatic Terminal Blocking System (ABS)
- Interface and Software RISH com 100
- MIN/MAX Value Storage
- Indication Of Negative Values On The Analog Scale
- Automatic Data Hold
- Auto-ranging / Manual Range Selection
- Continuity Test
- Signaling in the case of a blown fuse
- Power economizing circuit
- Overload Warning
- Protective holster for rough duty
SPECIFICATIONS :-
|
Model No. |
Rish Multi 15S |
|
DC Voltage (Volts)/Accuracy |
10µV-1000V (DC) 1mV-1000V (AC) |
|
Interface |
RS-232 C |
|
Auto off |
10 minutes |
|
Data Hold |
Yes |
₹ 3953 / Piece Get Latest Price
| DC Voltage (Volt) | 1000 |
| DC Current (Ampere) | 10 |
| Model No. | Rishabh 14S |
| Digit Display | 4 Digit |
| Safety Rating | IP50 |
| Brand | Rishabh |
| Warranty | 1 Year |
| Low Battery Indication | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
| AC Voltage Range | 0 to 1000V |
| DC Voltage Range | 30mV - 1000 V |
| AC/DC Current Range | 300microA - 10 A |
| Resistance Range (Ohm) | 0-30 M Ohm |
| Power Input | 9 V Battery |
| Dimensions | 84x195x35 mm |
| Weight (g) | Approx. 0.35 Kg with battery |
| Capacitance Range (F) | 30nF - 30 microF |
| Frequency Range (Hz) | 0-100 KHz |
Minimum order quantity: 1 Piece
₹ 32850 / Piece Get Latest Price
| Brand | Fluke |
| Digit Display | 3 Digit |
| Model Name/Number | FLUKE 87-V |
| Warranty | 1 Year |
| AC Voltage | 1000V |
| DC Voltage Accuracy | 600V |
| Battery | 9V |
₹ 36500 / Piece Get Latest Price
| Brand | Fluke |
| Digit Display | 4 Digit |
| Model Name/Number | FLUKE 175 |
| Warranty | 1 Year |
| AC Voltage | 600V |
| Battery | 9V |
| True RMS/AVG responding | TRMS |
| Display Type | LCD |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
₹ 36290 / Piece Get Latest Price
| Brand | FLUKE |
| Temperature Range | 900C |
| Usage/Application | INdustrial |
| Color | Yellow |
| Thermometer Type | Infrared Thermometers |
| Model Name/Number | FLUKE 51 II |
₹ 12062 / Piece Get Latest Price
| Model Name/Number | Rish Multi 18S |
| Brand | Rishabh |
| DC Voltage (Volt) | 1000 |
| DC Current (Ampere) | 10 |
| Model No. | Multi 18S |
| Accuracy (%age) | 0.5% |
| Digit Display | 4 3/4 |
| Warranty | 2 Year, 3 year |
| Safety Rating | IP55 |
| Low Battery Indication | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
| Display | 4 3/4digits, 31000 counts |
| Display Size | 17 mm |
| Power | Single 9V battery |
| Dimension | 189 ( H ) x 87 (W) x 37 (D) mm |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| DC Voltage (Volt) | 1000 |
| DC Current (Ampere) | 300mA |
| Model No. | Rishabh 12S |
| Digit Display | 3 Digit |
| Safety Rating | IP50 |
| Brand | Rishabh |
| Warranty | 1 Year |
| Low Battery Indication | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
| Weight | Approx. 0.35 Kg |
| AC Voltage Range | 1mV to 1000V |
| DC Voltage Range | 10 microV-1000V |
| AC Current Range | 10microA-300A |
| Display | 3100 (Counts) |
| Power Input | 9V |
Minimum order quantity: 1 Piece
₹ 7650 / Piece Get Latest Price
| Model Name/Number | RISHABH MULTI 16S |
| DC Voltage (Volt) | 1000 |
| DC Current (Ampere) | 10 |
| Model No. | Rish Multi 16S |
| Battery | 9V |
| Brand | Rishabh |
| Warranty | 3 year |
| Low Battery Indication | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
Minimum order quantity: 1 Piece
|
|
|
|
- |
Automatic Blocking System (ABS) |
|
- |
Protective Rubber Holster for rough duty |
|
- |
Analog scale (Bar Graph) |
|
- |
Auto Ranging/ Manual Mode |
|
- |
Optional Computer connectivity with attachable interface adaptor using RISHCOM 100 software |
|
- |
DC Voltage measurement 30.00mV to 1000V |
|
- |
AC Voltage measurement 3.000V to 1000V TRMS measurement |
|
- |
DC Current measurement 300.0mA to 10A |
|
- |
AC current measurement 3.000mA to 10A |
|
- |
Resistance measurement 30.00W to 30.00MW |
|
- |
Diode continuity, % Duty Cycle |
|
- |
Capacitance measurement 30.00nF to 30.00mF |
|
- |
Frequency measurement 300.0Hz to 100.0 kHz |
₹ 1199 / Piece Get Latest Price
| Current Rating | 500A |
| Direct and Alternating Currents | 500A |
| Direct and alternating voltages | 75mV |
| Dimensions and mass | 1 |
| Digit Display | 2 Digit |
Minimum order quantity: 1 Piece
₹ 1099 / Piece Get Latest Price
| Current Rating | 400A |
| Output Voltage | 75 mV |
| Accuracy Class | 0.5% |
| Operating Temperature Range | -20 to +60 DegreeC |
| Mounting Type | DIN Rail Mount |
Minimum order quantity: 1 Piece
₹ 725 / Piece Get Latest Price
| Current Rating | 300A |
| Direct and Alternating Currents | 250a |
| Direct and alternating voltages | 75Mv |
| Dimensions and mass | II |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Rish Shunts provide DC millivolt signal proportional to higher DC current to drive ammeter indicators, overload protection and control devices. These are made from Manganin material. Available from 1A to 15000A with an accuracy 0.5 & 1%. Standard voltage drop is 50, 60, 75, 100 & 150mV.
₹ 599 / Piece Get Latest Price
| Current Rating | 150A |
| Output Voltage | 75 mV |
| Accuracy Class | 0.5% |
| Operating Temperature Range | -40 to +60 DegreeC |
| Mounting Type | DIN Rail Mount |
Minimum order quantity: 1 Piece
₹ 399 / Piece Get Latest Price
| Current Rating | 100 A |
| Output Voltage | 75 mV |
| Accuracy Class | 0.5% |
| Operating Temperature Range | -40 to +60 DegreeC |
| Mounting Type | DIN Rail Mount |
Minimum order quantity: 1 Piece
₹ 399 / Piece Get Latest Price
| Current Rating | 125A |
| Output Voltage | 75 mV |
| Accuracy Class | 0.5% |
| Operating Temperature Range | -40 to +60 DegreeC |
| Mounting Type | DIN Rail Mount |
Minimum order quantity: 1 Piece
₹ 799 / Piece Get Latest Price
| Current Rating | 100 A |
| Output Voltage | 75 mV |
| Accuracy Class | 0.5% |
| Operating Temperature Range | -20 to +60 DegreeC |
| Mounting Type | DIN Rail Mount |
Minimum order quantity: 1 Piece
₹ 1360 / Piece Get Latest Price
| Model Name/Number | KM 603 |
| AC Voltage | 0-2V/20V/200V/750V |
| DC Voltage (Volt) | 1000 |
| DC Current (Ampere) | 10 |
| Model No. | Kusam Meco 603 |
| Digit Display | 3 Digit |
| Brand | Kusam Meco |
| Low Battery Indication | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
| Country of Origin | Made in India |
| Frequency | 0-2KHz/200KHz |
| Display | 3-1/2 digits, 1999 Counts |
| Capacitance | 0-20nF/2uF/200uF |
| Resistance | 0-200ohm/2kOhm/20kOhm/200Kohm/2MOhm/200MOhm |
| DC Current | 0-20mA/200mA/20A |
| DC Voltage | 0-200mV/2V/20V/200V/1000V |
Minimum order quantity: 1 Piece
Abhay Agarwal (Managing Director)
Swastik Enterprises
B - Wing, Shop No 6, Agarwal Pride Building, 1308, Kasba Peth
Pune - 411011, Maharashtra, India