Wholesaler of a wide range of products which include fluke 287 trms, fluke 179 multimeters, fluke 15 max digital multimeter, fluke 301e clmap meter, fluke 17b digital multimeter and fluke 17b max multimeter.
₹ 61154 / Piece Get Latest Price
| Model Name/Number | Fluke 287 |
| Brand | Fluke |
| Model | 287 |
| Usage | Industrial |
| Voltage | 1000V |
| Size(HxWxL) | 22.2 cm x 10.2 cm x 6 cm (8.75 in x 4.03 in x 2.38 in) |
| Weight | 870.9 g (28 oz) |
| Battery Life | 100 minimum, 200 hours in logging mode |
| Battery Type | 6 AA alkaline batteries, NEDA 15A IEC LR6 |
| Operating Temperature | -20 deg C to +55 deg C |
| Storage Temperature | -40 deg C to +60 deg C |
Minimum order quantity: 1 Piece
₹ 25805 / Piece Get Latest Price
| Brand | Fluke |
| Digit Display | 3 Digit |
| Model Name/Number | FLUKE 179 |
| Warranty | 1 Year |
| AC Voltage | 1000V |
| DC Voltage Accuracy | 1000V |
| Battery | 9V |
₹ 8620 / Piece Get Latest Price
| Brand | Fluke |
| Digit Display | 4 Digit |
| Model Name/Number | FLUKE 15B MAX |
| Warranty | 1 Year |
| Usage/Application | Industrial |
| AC Voltage | 1000V |
| DC Voltage Accuracy | 0.5 % + 3 |
| Battery | 9V Battery |
| AC Current Accuracy | 1.0 % + 3 |
| Diode Test | Yes |
Minimum order quantity: 1 Piece
₹ 9490 / Piece Get Latest Price
| Brand | Fluke |
| Dimensions (L x W x H) | 190 mm x 52 mm x 16 mm |
| Warranty | 1 Year |
| Flexible Current Probe Cable Length | NA |
| Usage/Application | Industrial |
| Screen refresh rate | NA |
| Digit Display | 3 |
| Flexible Current Probe Diameter | NA |
| AC Voltage | 600V |
| Safety Rating | IEC 61010--1, IEC61010-2-032 CAT III 300 V, Pollution Degree 2 |
| Color | Yellow |
| Frequency Hz | 40Hz - 400Khz |
| Range | 1000A AC/DC |
| True RMS | NA |
| Data Hold | Yes |
Minimum order quantity: 1 Piece
₹ 8833 / Piece Get Latest Price
| Brand | Fluke |
| DC Voltage (Volt) | 600 |
| Model Name/Number | Fluke 17B+ |
| DC Current (Ampere) | 10 |
| Model No. | Fluke 17B+ |
| Digit Display | 4 Digit |
| Safety Rating | IP50 |
| Warranty | 1 Year |
| Low Battery Indication | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
Minimum order quantity: 1 Piece
₹ 9375 / Piece Get Latest Price
| Brand | Fluke |
| Digit Display | 4 Digit |
| Model Name/Number | FLUKE 17B MAX |
| Warranty | 1 Year |
| DC Voltage Accuracy | 0.5 % + 3 |
| AC Current Accuracy | 1.0 % + 3 |
₹ 14956 / Piece Get Latest Price
| Brand | Fluke |
| Digit Display | 3 Digit |
| Model Name/Number | FLUKE 117 |
| Warranty | 1 Year |
| AC Voltage | 600V |
| DC Voltage Accuracy | 600V |
| Battery | 9V |
| True RMS/AVG responding | TRMS |
₹ 6972 / Piece Get Latest Price
| Brand | Fluke |
| Digit Display | 3 Digit |
| Model Name/Number | FLUKE 110 |
| Warranty | 1 Year |
| AC Voltage | 600V |
| DC Voltage Accuracy | 600V |
| Battery | 9V |
| True RMS/AVG responding | TRMS |
Abhay Agarwal (Managing Director)
Swastik Enterprises
B - Wing, Shop No 6, Agarwal Pride Building, 1308, Kasba Peth
Pune - 411011, Maharashtra, India