Kasba Peth, Pune, Maharashtra
GST No. 27ABEPG2346L1ZN
Approx. Rs 24,674 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Fluke 374FC |
AC Current (Ampere) | 600 |
AC Voltage (Volt) | 600 |
Accuracy (%) | 0.5 |
Jaw Open (mm) | 18 mm |
Safety Rating | IP50 |
Warranty | 1 Year |
Data Hold | Yes |
Additional Information:
Approx. Rs 8,541 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | FLUKE 303 |
AC Current (Ampere) | 600 |
AC Voltage (Volt) | 600 |
Resistance (Ohms) | 4000 |
Accuracy (%) | 1.5% |
Jaw Open (mm) | 30 mm |
Safety Rating | cat iv 300 v/cat iii 600 volts |
Warranty | 1 Year |
Resistance Range | upto 4 k Ohm |
Item Weight | 590.0 grams |
AC current | Range | 600.0A |
Accuracy | 1.8% +-5 | |
AC voltage | Range | 400/600 |
Accuracy | 1.5% +-5 | |
DC voltage | Range | 400/600 |
Accuracy | 1.5% +-5 | |
DC mV range | - | |
Resistance | Range | 4000 |
Accuracy | 1% +-5 | |
Continuity | 70 | |
Backlight display | Yes | |
Data Hold | Yes | |
Size | H x W x D (mm) | 208 x 58.5 x 28 |
Jaw size | 30 mm | |
Safety rating | CAT III 600 V | |
Temperature | 0 ~ 40 DegreeC | |
Screen refresh rate | > 2 times / sec. | |
Test leads | TL75 | |
Battery | 2 AA batteries |
Approx. Rs 15,695 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Fluke 317 |
Operating Temperature | 14 deg F to 122 deg F (-10 deg C to 50 deg C) |
Brand | FLUKE |
Model | Fluke 317 |
Digital Display | 6000 count resolution |
Power Source | Three AAA IEC LR03 batteries |
Clamp Opening Size | 1.45 in (37 mm) |
Jaw Diameter | 1.45 in (37 mm) |
Dimensions (L x W x H) | 6.39 in x 2.29 in x 1.20 inch |
Weight | Approximately 13.5 oz (384 g) (batteries included) |
Storage Temperature | -40 deg F to 140 deg F (-40 deg C to 60 deg C) |
Other Details
Additional Information:
Approx. Rs 2,460 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | kusam meco 2790 |
Brand | Kusam Meco |
AC Current (Ampere) | 600 |
DC Voltage (Volt) | 1000 |
AC Voltage (Volt) | 750 |
Jaw Open (mm) | 30 mm |
Data Hold | Yes |
DC/AC Current | 400micro Amp to 10 A |
DC Voltage | 400mV to 1000V |
AC Voltage | 400mV To 750V |
Frequency | 40Hz to 4MHz |
Capacitance | 4nF To 100micro Farad |
W eight | Approx (450 grams) |
Dimension | 250mm (L), 110mm(W), 37mm(H) 37mm(H |
Power | 2 x 1.5 V Battery . |
Type of Product | Digital AC Clamp Meter |
---|---|
Display | 3½ Digits LCD Display |
Display Counts | 2000 |
DC Voltage Range | 0-1000 V |
DC Voltage Accuracy | ±(1.5 % + 1 Digits) |
AC Current Range | 0-600 A |
AC Current Accuracy | ±(3.5 % + 5 Digits) |
AC Current Resolution | 0.1 A |
AC Voltage Range | 0-750 V |
AC Voltage Accuracy | ±(3.0 % + 4 Digits) |
Resistance Accuracy | ±(1.5 % + 3 Digits) |
Frequency | 2-20 KHz |
Frequency Accuracy | ±(0.5 % + 3 Digits) |
Power | 9 V Battery |
Dimensions | 82x192x33 mm |
Includes | Test Leads , Carrying Case , Manual |
Max. DC Voltage Range | 601-1000 V |
Max. AC Current Range | 401-600 A |
Max. AC Voltage Range | 601-750 V |
Model No | 2790 |
Resistance Range (Ohm) | 0-200 kΩ |
Additional Information:
Approx. Rs 45,757 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | FLuke 376 FC |
Battery | 9V |
DC Current - Sensing Range | 1000A |
AC Current - Sensing Range | 1000A |
DC Voltage | 1000V |
Brand | Fluke |
Warranty | 1 Year |
AC Voltage | 1000V |
Approx. Rs 24,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | FLUKE 319 |
Battery | 9V |
DC Current - Sensing Range | 1000A |
AC Current - Sensing Range | 1000A |
DC Voltage | 600V |
AC Voltage | 600V |
Color | Yellow |
Additional Information:
Approx. Rs 20,278 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | FLUKE 325 |
Battery | 9V |
DC Current - Sensing Range | 400A |
AC Current - Sensing Range | 400A |
DC Voltage | 600A |
Brand | Fluke |
Warranty | 1 Year |
Usage/Application | Industrial |
AC Voltage | 600V |
Approx. Rs 17,958 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | FLUKE 324 |
Battery | 9V |
DC Current - Sensing Range | 400A |
AC Current - Sensing Range | 400A |
DC Voltage | 600V |
AC Voltage | 600V |
Color | Yellow |
Additional Information:
Approx. Rs 8,067 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model No. | Rish Clamp 1000A AC/DC, 1000A AC/DC |
Battery | 9 V DC |
Brand | Rishabh |
AC Current (Ampere) | 1000A |
AC Voltage (Volt) | 1000V |
Resistance (Ohms) | 30M Ohms |
Jaw Open (mm) | 51mm |
Safety Rating | IP50 |
Warranty | 3 Year |
Digit Display | 3 3/4 digit |
Auto Power Off | yes |
Capacitance | 30uF |
Frequency (Hz) | 100k Hz |
Low Battery Indication | yes |
Operating Temperature | -10 to +55 degree C |
Data Hold | Yes |
Backlight | Yes |
Additional Information:
Approx. Rs 2,427 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model No. | Rishabh Clamp ES1000 A, Rishabh ES 1000A AC |
Battery | 1.5 x 2 V AAA |
AC Current (Ampere) | 1000A |
AC Voltage (Volt) | 1000V |
Resistance (Ohms) | 40M Ohms |
Jaw Open (mm) | 51mm |
Safety Rating | IP50 |
Warranty | 3 Year |
Digit Display | 3 3/4 digit |
Auto Power Off | Yes |
Capacitance | 200uF |
Frequency (Hz) | 500K Hz |
Low Battery Indication | Yes |
Operating Temperature | -10 to +50 Degree C |
Contact Temperature (deg. Celsius) | 0...+1300 Degree C |
Data Hold | Yes |
Size (mm) | 90mm x 270mm x 70mm |
Backlight | Yes |
Additional Information:
Approx. Rs 6,236 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Kyoritsu 1021R |
Brand | Kyoritsu |
Warranty | 1 Year |
Digit Display | 3 Digit |
Diode Test | Yes |
Data Hold | Yes |
Additional Information:
Explore More Products
© Swastik Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited