Kasba Peth, Pune, Maharashtra
GST No. 27ABEPG2346L1ZN
Approx. Rs 16,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
AC Current (Ampere) | 2000 |
DC Voltage (Volt) | 1000 |
AC Voltage (Volt) | 750 |
Jaw Open (mm) | 37 mm |
Warranty | 1 Year |
Data Hold | Yes |
Approx. Rs 45,685 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage | Industrial |
Diameter of measurable conductor | 0.177 in or 4.5 mm ma |
Power, battery life | (2) AA 1.5 V Alkaline, IEC LR6, 40 hours typical |
Operating Temperature | 10 degree-C to 55 degree-C |
Operating Altitude | 0 m to 2000 m |
IP Rating | IP 40 |
Size | 59 mm x 38 mm x 212 mm, (2.32 in x 1.5 in x 8.35 in) |
Weight | 260 g, (9.1 oz) |
Vibration | Random 2 g, 5 Hz to 500 Hz |
EMI, RFI, EMC | Meets EN61326-1 |
Temperature Coefficients | 0.01 Percent /degree-C |
Approx. Rs 5,168 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
AC Current (Ampere) | 400 |
AC Voltage (Volt) | 600 |
Jaw Open (mm) | 30 mm |
Warranty | 1 Year |
Safety Rating | CAT III 600 V |
Temperature | 0 ~ 40 deg C |
Screen refresh rate | 2 times / sec. |
Test leads | TL75 |
Battery | 2 AA batteries |
Size | 208 x 58.5 x 28 |
Backlight display | Yes |
We are enlisted as famous company engaged in offering a wide range of Fluke 302+ Clamp Meter. These are acknowledged among our clients due to their precise results and advanced finishing. Our all meters are obtained from the licensed vendors of the industry to provide maximum patron satisfaction. Offered meters are highly consistent in nature and can be availed at industry leading prices.
Features:
Technical Specifications:
AC current | Range | 400.0 A |
Accuracy | 1.8% ±5 | |
AC voltage | Range | 400/600 |
Accuracy | 1.5% ±5 | |
DC voltage | Range | 400/600 |
Accuracy | 1.5% ±5 | |
DC mV range | - | |
Resistance | Range | 4000 Ω |
Accuracy | 1% ±5 | |
Continuity | ≤ 70 Ω |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Fluke |
Model | 362 |
Size (LxWxH) | 205 x 60 x 22 mm |
Resistance Range | 300 ohm |
Jaw Size | 18 mm |
Clamp Opening | 18 mm |
Weight | 196 g |
Safety Rating | CAT III 600 V |
Voltage (DC) | 600 volts |
Current (DC) | 200 amps |
AC and DC current measurement | 200 A |
We provide our clients with an outstanding range of Fluke 362 Clamp Meter. The clamp meters are perfect for electrical technicians/engineers who need to take a broad range of current measurements in commercial, residential and industrial installations. Moreover, we offer these meters as per clients’ specifications.
Features:
Technical Details:
Range | Resolution | Accuracy | |
AC current | 200A | 0.1A | 2% ± 5 digits (45-65Hz) 2.5% ± 5 digits (65-400Hz) |
DC current | 200A | 0.1A | 2% ± 5 digits |
AC voltage | 600 V | 0.1 V | 1.5% ± 5 digits (45-400Hz) |
DC voltage | 600 V | 0.1 V | 1% ± 5 digits |
Resistance | 300/3000Ω | 0.1/1Ω | 1% ± 5 digits |
Continuity | <=70Ω |
Approx. Rs 20,060 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Fluke 374FC |
AC Current (Ampere) | 600 |
AC Voltage (Volt) | 600 |
Accuracy (%) | 0.5 |
Jaw Open (mm) | 18 mm |
Safety Rating | IP50 |
Warranty | 1 Year |
Data Hold | Yes |
Additional Information:
Approx. Rs 6,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
AC Current (Ampere) | 600 |
AC Voltage (Volt) | 600 |
Resistance (Ohms) | 4000 |
Accuracy (%) | 1.5% |
Jaw Open (mm) | 30 mm |
Safety Rating | cat iv 300 v/cat iii 600 volts |
Warranty | 1 Year |
Resistance Range | upto 4 k Ohm |
Item Weight | 590.0 grams |
AC current | Range | 600.0A |
Accuracy | 1.8% +-5 | |
AC voltage | Range | 400/600 |
Accuracy | 1.5% +-5 | |
DC voltage | Range | 400/600 |
Accuracy | 1.5% +-5 | |
DC mV range | - | |
Resistance | Range | 4000 |
Accuracy | 1% +-5 | |
Continuity | 70 | |
Backlight display | Yes | |
Data Hold | Yes | |
Size | H x W x D (mm) | 208 x 58.5 x 28 |
Jaw size | 30 mm | |
Safety rating | CAT III 600 V | |
Temperature | 0 ~ 40 DegreeC | |
Screen refresh rate | > 2 times / sec. | |
Test leads | TL75 | |
Battery | 2 AA batteries |
Approx. Rs 8,160 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
AC Current (Ampere) | 1000 |
AC Voltage (Volt) | 600 |
Resistance (Ohms) | 4000 |
Accuracy (%) | 1.5% |
Jaw Open (mm) | 30 mm |
Data Hold | Yes |
Warranty | 1 Year |
AC current | 999.9A |
DC voltage Range | 400/600 V |
Size H x W x D (mm) | 208 x 58.5 x 28 mm |
Safety rating | CAT III 600 V |
Battery | 2 AA batteries |
AC current | Range | 999.9 |
Accuracy | 2% +-5 | |
AC voltage | Range | 400/600 |
Accuracy | 1.5% +-5 | |
DC voltage | Range | 400/600 |
Accuracy | 1.5% +-5 | |
DC mV range | - | |
Resistance | Range | 4000 |
Accuracy | 1% +-5 | |
Continuity | 70 | |
Backlight display | Yes | |
Data Hold | Yes | |
Size | H x W x D (mm) | 208 x 58.5 x 28 |
Jaw size | 30 mm | |
Safety rating | CAT III 600 V | |
Temperature | 0 ~ 40 DegreeC | |
Screen refresh rate | - | |
Test leads | TL75 | |
Battery | 2 AA batteries |
Approx. Rs 12,920 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | FLUKE |
Operating Temperature | 14 deg F to 122 deg F (-10 deg C to 50 deg C) |
Model | 317 |
Digital Display | 6000 count resolution |
Power Source | Three AAA IEC LR03 batteries |
Clamp Opening Size | 1.45 in (37 mm) |
Jaw Diameter | 1.45 in (37 mm) |
Dimensions (L x W x H) | 6.39 in x 2.29 in x 1.20 inch |
Weight | Approximately 13.5 oz (384 g) (batteries included) |
Storage Temperature | -40 deg F to 140 deg F (-40 deg C to 60 deg C) |
Other Details
Approx. Rs 2,530 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Kusam Meco 2700 |
Brand | Kusam Meco |
AC Current (Ampere) | 300 |
AC Voltage (Volt) | 600 |
Accuracy (%) | 0.5 |
Jaw Open (mm) | 30 mm |
Data Hold | Yes |
Sensing | Average sensing |
Storage Temperature Humidity | -20 Degree C to 60 Degree C; Less than 80% R.H. With battery removed. |
Operating Temperature Humidity | 0Degree C to 50Degree C; Less Than 70% R.H. |
Power supply | Single standard 9V battery. |
Measurement rate | 3 measurements per second nominal |
Jaw opening size | 32 mm |
Over range indication | MSB (highest) digit OL (1) or (-1) is displayed. |
Display | 3 1/2 digit 1999 counts LCD display with automatic sign functions |
Additional Information:
Approx. Rs 6,375 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
AC Current (Ampere) | 1000 |
AC Voltage (Volt) | 600 |
Accuracy (%) | 0.2 |
Jaw Open (mm) | 30 mm |
Warranty | 1 Year |
Data Hold | Yes |
Approx. Rs 14,395 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | KYORITSU |
Model | 2046R |
Usage | Industrial, Laboratory |
Item Weight | 7.7602716224 ounces |
Standards met | Standards met IEC safety standards 61010-1, 61010-031, and 61010-2-032;CE marking |
Power supply | (2) 1.5V AAA batteries |
Weight | 300g/10.6oz. |
Dimensions (H x W x D) | 243 x 77 x 36mm/9.57 x 3.03 x 1.42 inches |
Maximum AC (alternating current) input | 600A |
Maximum DC (direct current) input | 600A |
Maximum DC voltage input | 600V |
Maximum capacitance detected | 4,000 microFarad |
Maximum frequency detected | 10kHz |
Maximum resistance detected | 60M ohm |
Installation rating | CAT IV, 600V |
Approx. Rs 7,945 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Kusam Meco |
AC Current (Ampere) | 600 |
Jaw Open (mm) | 30 mm |
Warranty | 1 Year |
Power | standard 9V battery . |
Display | 4 digit LCD |
Jaw Size | 46.5 mm |
DC Current | 600 A |
DC Voltage | 0 to 600.0V |
Resistance Range | 0 to 999.9 Ohm & 1000 to 9999 Ohm |
Capacitance | 0 to 999.9 micro Farad |
Frequency | 20 to 400.0Hz |
Weight | Approx. 425gms. |
Dimensions | 250mm(H)X100mm(W)X46mm(D) |
Product Description:
600A AC True RMS Digital Clamp Meter With VFD, EF-Detection, AMPTIP Function For Low Current Measurement & 3 Phase Rotation Check Function &3 Phase Sequence IndicationApprox. Rs 4,350 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
DC Current | 400 mA - 1000 A |
Model | 2781 |
Usage | Industrial |
AC Current | 400 mA -1000 A |
Frequency | 10 Hz - 10 MHz |
Brand | Kusam Meco |
Resistance Range | 400 ohm - 40M ohm |
AC Voltage Range | 400 mV - 750 V |
DC Voltage Range | 400 mV -1000 V |
Capacitance Range | 40 nF - 100 mF |
Approx. Rs 4,360 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Brand | Kusam Meco |
Model | KM 2781 |
Usage | Industrial, Laboratory |
DC/AC Current | 400A to 1000A |
AC Voltage | 400mV To 750V |
DC Voltage | 400mV to 1000V |
Resistance | 400ohm - 40Mohm |
Capacitance | 40nF TO 100micro farad |
Frequency | 10Hz to 10MHz |
Jaw opening dia | 40mm |
Display | 4000 counts (LCD) |
Additional Information:
Approx. Rs 6,265 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Kusam Meco |
DC Current (Ampere) | 1000 |
AC Current (Ampere) | 800 |
AC Voltage (Volt) | 600 |
Accuracy (%) | 0.1 |
Jaw Open (mm) | 30 mm |
Warranty | 1 Year |
Data Hold | Yes |
Approx. Rs 2,490 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Kusam Meco |
AC Current (Ampere) | 600 |
DC Voltage (Volt) | 1000 |
AC Voltage (Volt) | 750 |
Jaw Open (mm) | 30 mm |
Data Hold | Yes |
DC/AC Current | 400micro Amp to 10 A |
DC Voltage | 400mV to 1000V |
AC Voltage | 400mV To 750V |
Frequency | 40Hz to 4MHz |
Capacitance | 4nF To 100micro Farad |
W eight | Approx (450 grams) |
Dimension | 250mm (L), 110mm(W), 37mm(H) 37mm(H |
Power | 2 x 1.5 V Battery . |
Type of Product | Digital AC Clamp Meter |
---|---|
Display | 3½ Digits LCD Display |
Display Counts | 2000 |
DC Voltage Range | 0-1000 V |
DC Voltage Accuracy | ±(1.5 % + 1 Digits) |
AC Current Range | 0-600 A |
AC Current Accuracy | ±(3.5 % + 5 Digits) |
AC Current Resolution | 0.1 A |
AC Voltage Range | 0-750 V |
AC Voltage Accuracy | ±(3.0 % + 4 Digits) |
Resistance Accuracy | ±(1.5 % + 3 Digits) |
Frequency | 2-20 KHz |
Frequency Accuracy | ±(0.5 % + 3 Digits) |
Power | 9 V Battery |
Dimensions | 82x192x33 mm |
Includes | Test Leads , Carrying Case , Manual |
Max. DC Voltage Range | 601-1000 V |
Max. AC Current Range | 401-600 A |
Max. AC Voltage Range | 601-750 V |
Model No | 2790 |
Resistance Range (Ohm) | 0-200 kΩ |
Approx. Rs 7,325 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Rishabh |
AC Current (Ampere) | 1000A |
Digit Display | 3 3/4 digit |
AC Voltage (Volt) | 1000V |
Resistance (Ohms) | 30M Ohms |
Model No. | Rish Clamp 1000A AC/DC |
Jaw Open (mm) | 51mm |
Safety Rating | IP50 |
Auto Power Off | yes |
Warranty | 3 Year |
Data Hold | Yes |
Capacitance | 30uF |
Frequency (Hz) | 100k Hz |
Backlight | Yes |
Battery | 9 V DC |
Low Battery Indication | yes |
Operating Temperature | -10 to +55 degree C |
Additional Information:
Approx. Rs 2,255 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Rishabh ES 1000A AC, Rishabh Clamp ES1000 A |
Battery | 1.5 x 2 V AAA |
AC Current (Ampere) | 1000A |
AC Voltage (Volt) | 1000V |
Resistance (Ohms) | 40M Ohms |
Jaw Open (mm) | 51mm |
Safety Rating | IP50 |
Warranty | 3 Year |
Digit Display | 3 3/4 digit |
Auto Power Off | Yes |
Capacitance | 200uF |
Frequency (Hz) | 500K Hz |
Low Battery Indication | Yes |
Contact Temperature (deg. Celsius) | 0...+1300 Degree C |
Operating Temperature | -10 to +50 Degree C |
Data Hold | Yes |
Size (mm) | 90mm x 270mm x 70mm |
Backlight | Yes |
Additional Information:
Explore More Products
© Swastik Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited