Digital Clamp Meters, Tong Testers, 0-1000V AC DC,1000A AC/DC.
₹ 5840 / Piece Get Latest Price
| Current Measurement | 600 A |
| Brand | Fluke |
| Dimensions (L x W x H) | 190 mm x 52 mm x 16 mm |
| Warranty | 1 Year |
| Flexible Current Probe Cable Length | NA |
| Usage/Application | Industrial |
| Digit Display | 3 |
| Flexible Current Probe Diameter | NA |
| AC Voltage | 600V |
| Features | The body weighs only 132g and is 16mm thick, which is light and portable and can be fitted into a po |
| Safety Rating | IEC 61010--1, IEC61010-2-032 CAT III 300 V, Pollution Degree 2 |
| Operating Temperature | Operating: -10 u00b0C to 50 u00b0Cuff1b |
| Capacitance | 99.99 uF 999.9 u |
| Color | Yellow |
| Frequency Hz | 45.0 to 400.0 Hz |
| Range | 600A AC |
| Backlight | NA |
| True RMS | NA |
| Data Hold | Yes |
Minimum order quantity: 11 Piece
₹ 40999 / Piece Get Latest Price
| Current Measurement | 600 A |
| Dimensions (L x W x H) | 15-15-15 |
| Flexible Current Probe Cable Length | 3mtr |
| Screen refresh rate | 50HZ |
| Flexible Current Probe Diameter | 1 |
Minimum order quantity: 1 Piece
₹ 70699 / Piece Get Latest Price
| Current Measurement | 600 A |
| Dimensions (L x W x H) | 15-15-15 |
| Flexible Current Probe Cable Length | 1 |
| Screen refresh rate | 50HZ |
| Flexible Current Probe Diameter | 1 |
Minimum order quantity: 1 Piece
₹ 39199 / Piece Get Latest Price
| Current Measurement | 200 A |
| Dimensions (L x W x H) | 15-12-1 |
| Flexible Current Probe Cable Length | 3mtr |
| Screen refresh rate | 50hz |
| Flexible Current Probe Diameter | 50mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 67299 / Piece Get Latest Price
| Current Measurement | 60 A |
| Dimensions (L x W x H) | 15-15-15 |
| Flexible Current Probe Cable Length | 1 |
| Screen refresh rate | 1 |
| Flexible Current Probe Diameter | 1 |
Minimum order quantity: 1 Piece
₹ 73499 / Piece Get Latest Price
| Current Measurement | 60 A |
| Dimensions (L x W x H) | 15-15-15 |
| Flexible Current Probe Cable Length | 1Mtr |
| Screen refresh rate | 50HZ |
| Flexible Current Probe Diameter | 1 |
Minimum order quantity: 1 Piece
₹ 122999 / Piece Get Latest Price
| Current Measurement | 2000 A |
| Dimensions (L x W x H) | 15-15-15 |
| Flexible Current Probe Cable Length | 1 |
| Screen refresh rate | 50 |
| Flexible Current Probe Diameter | 1 |
Minimum order quantity: 1 Piece
₹ 123999 / Piece Get Latest Price
| Current Measurement | 2000 A |
| Dimensions (L x W x H) | 15-12-12 |
| Flexible Current Probe Cable Length | 3mTr |
| Screen refresh rate | 50Hz |
| Flexible Current Probe Diameter | 10 |
Minimum order quantity: 1 Piece
₹ 49999 / Piece Get Latest Price
| Current Measurement | 1500A |
| Dimensions (L x W x H) | 12-15-16 |
| Flexible Current Probe Cable Length | 1 Mtr |
| Screen refresh rate | 50hz |
| Flexible Current Probe Diameter | 55MM |
Minimum order quantity: 1 Piece
₹ 177999 / Piece Get Latest Price
| Current Measurement | 100 A |
| Dimensions (L x W x H) | 15-15-15 |
| Flexible Current Probe Cable Length | 10 |
| Screen refresh rate | 50HZ |
| Flexible Current Probe Diameter | 1Mtr |
Minimum order quantity: 1 Piece
₹ 5673 / Piece Get Latest Price
| Current Rating | 10A |
| Direct and Alternating Currents | 10 |
| Direct and alternating voltages | 1000V |
| Dimensions and mass | 15-12-12 |
| Digit Display | 4 Digit |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
RISHABH 616 is a rugged, TRMS, Functionally enhanced dual display, 6600 count, portable multimeter, a perfect tool for wide range of applications.
The other key features include MIN/MAX, Data Hold and Peak Hold
₹ 12199 / Piece Get Latest Price
| Current Rating | 10A |
| Direct and Alternating Currents | 10 |
| Direct and alternating voltages | 1000 |
| Dimensions and mass | 1 |
| Digit Display | 4 Digit |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 13599 / Piece Get Latest Price
| Current Rating | 10A |
| Direct and Alternating Currents | 10 |
| Direct and alternating voltages | 1000 |
| Dimensions and mass | 1 |
| Digit Display | 4 Digit |
Minimum order quantity: 1 Piece
₹ 15399 / Piece Get Latest Price
| Current Rating | 10A |
| Direct and Alternating Currents | 10 |
| Direct and alternating voltages | 1000V |
| Dimensions and mass | 15-15-15 |
| Digit Display | 4 Digit |
Minimum order quantity: 1 Piece
₹ 14999 / Piece Get Latest Price
| Current Rating | 10A |
| Direct and Alternating Currents | 10 |
| Direct and alternating voltages | 1000 |
| Dimensions and mass | 1 |
| Digit Display | 4 Digit |
Minimum order quantity: 1 Piece
₹ 16399 / Piece Get Latest Price
| Current Rating | 10A |
| Direct and Alternating Currents | 10 |
| Direct and alternating voltages | 1000 |
| Dimensions and mass | 1 |
| Digit Display | 4 Digit |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 56799 / Piece Get Latest Price
| Current Measurement | 600 A |
| Dimensions (L x W x H) | 15-15-15 |
| Flexible Current Probe Cable Length | 1Mtr |
| Screen refresh rate | 50HZ |
Minimum order quantity: 1 Piece
₹ 74299 / Piece Get Latest Price
| Current Measurement | 600 A |
| Dimensions (L x W x H) | 15-15-15 |
| Flexible Current Probe Cable Length | 1 |
| Screen refresh rate | 1 |
| Flexible Current Probe Diameter | 1 |
Minimum order quantity: 1 Piece
₹ 52954 / Piece Get Latest Price
| Model Name/Number | FLUKE 771 |
| Usage | Industrial |
| Diameter of measurable conductor | 0.177 in or 4.5 mm ma |
| Power, battery life | (2) AA 1.5 V Alkaline, IEC LR6, 40 hours typical |
| Operating Temperature | 10 degree-C to 55 degree-C |
| Operating Altitude | 0 m to 2000 m |
| IP Rating | IP 40 |
| Size | 59 mm x 38 mm x 212 mm, (2.32 in x 1.5 in x 8.35 in) |
| Weight | 260 g, (9.1 oz) |
| Vibration | Random 2 g, 5 Hz to 500 Hz |
| EMI, RFI, EMC | Meets EN61326-1 |
| Temperature Coefficients | 0.01 Percent /degree-C |
Minimum order quantity: 1 Piece
₹ 6278 / Piece Get Latest Price
| Model Name/Number | FLUKE 362 |
| Usage/Application | Industrial |
| Display | digital |
| Brand | Fluke |
| Model | 362 |
| Size (LxWxH) | 205 x 60 x 22 mm |
| Resistance Range | 300 ohm |
| Jaw Size | 18 mm |
| Clamp Opening | 18 mm |
| Weight | 196 g |
| Safety Rating | CAT III 600 V |
| Voltage (DC) | 600 volts |
| Current (DC) | 200 amps |
| AC and DC current measurement | 200 A |
Minimum order quantity: 1 Piece
We provide our clients with an outstanding range of Fluke 362 Clamp Meter. The clamp meters are perfect for electrical technicians/engineers who need to take a broad range of current measurements in commercial, residential and industrial installations. Moreover, we offer these meters as per clients’ specifications.
Features:
Technical Details:
| Range | Resolution | Accuracy | |
| AC current | 200A | 0.1A | 2% ± 5 digits (45-65Hz) 2.5% ± 5 digits (65-400Hz) |
| DC current | 200A | 0.1A | 2% ± 5 digits |
| AC voltage | 600 V | 0.1 V | 1.5% ± 5 digits (45-400Hz) |
| DC voltage | 600 V | 0.1 V | 1% ± 5 digits |
| Resistance | 300/3000Ω | 0.1/1Ω | 1% ± 5 digits |
| Continuity | <=70Ω | ||
₹ 4360 / Piece Get Latest Price
| Brand | Kusam Meco |
| Model | KM 2781 |
| Usage | Industrial, Laboratory |
| DC/AC Current | 400A to 1000A |
| AC Voltage | 400mV To 750V |
| DC Voltage | 400mV to 1000V |
| Resistance | 400ohm - 40Mohm |
| Capacitance | 40nF TO 100micro farad |
| Frequency | 10Hz to 10MHz |
| Jaw opening dia | 40mm |
| Display | 4000 counts (LCD) |
Minimum order quantity: 5 Piece
₹ 4899 / Piece Get Latest Price
| Current Rating | 10A |
| Direct and Alternating Currents | 10 |
| Direct and alternating voltages | 1000 |
| Dimensions and mass | 1 |
| Digit Display | 4 Digit |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4355 / Piece Get Latest Price
| Model | 2781 |
| DC Current | 400 mA - 1000 A |
| AC Current | 400 mA -1000 A |
| Usage | Industrial |
| Frequency | 10 Hz - 10 MHz |
| Brand | Kusam Meco |
| Resistance Range | 400 ohm - 40M ohm |
| AC Voltage Range | 400 mV - 750 V |
| DC Voltage Range | 400 mV -1000 V |
| Capacitance Range | 40 nF - 100 mF |
Minimum order quantity: 1 Piece
₹ 247499 / Piece Get Latest Price
| Model Name/Number | Fluke 805 FC |
| Usage/Application | Industrial |
| Material | polycarbonate |
| Brand | Fluke |
Minimum order quantity: 1 Piece
₹ 14395 / Piece Get Latest Price
| Brand | KYORITSU |
| Model | 2046R |
| Usage | Industrial, Laboratory |
| Item Weight | 7.7602716224 ounces |
| Standards met | Standards met IEC safety standards 61010-1, 61010-031, and 61010-2-032;CE marking |
| Power supply | (2) 1.5V AAA batteries |
| Weight | 300g/10.6oz. |
| Dimensions (H x W x D) | 243 x 77 x 36mm/9.57 x 3.03 x 1.42 inches |
| Maximum AC (alternating current) input | 600A |
| Maximum DC (direct current) input | 600A |
| Maximum DC voltage input | 600V |
| Maximum capacitance detected | 4,000 microFarad |
| Maximum frequency detected | 10kHz |
| Maximum resistance detected | 60M ohm |
| Installation rating | CAT IV, 600V |
Minimum order quantity: 1 Piece
₹ 7287 / Piece Get Latest Price
| AC Current (Ampere) | 1000 |
| AC Voltage (Volt) | 600 |
| Accuracy (%) | 0.2 |
| Jaw Open (mm) | 30 mm |
| Warranty | 1 Year |
| Data Hold | Yes |
Minimum order quantity: 1 Piece
₹ 18707 / Piece Get Latest Price
| Model Name/Number | KYORITSU 2003A |
| AC Current (Ampere) | 2000 |
| DC Voltage (Volt) | 1000 |
| AC Voltage (Volt) | 750 |
| Jaw Open (mm) | 37 mm |
| Warranty | 1 Year |
| Data Hold | Yes |
Minimum order quantity: 1 Piece
₹ 21480 / Piece Get Latest Price
| Model Name/Number | RIshabh AGAM AECT 12 |
| Usage/Application | Industrial |
| Brand | Rishabh / AGAM |
| Display | 4 BIT |
| Maximum Jaw Opening | 65mmX 32 MM |
Minimum order quantity: 1 Piece
₹ 221399 / Piece Get Latest Price
| Usage/Application | Milliamp |
| Digit Display | 4 Digit |
| Accuracy | 0.01% |
| Brand | Fluke |
| Model Name/Number | Fluke 725 |
| Display Type | Digital |
| Weight | 500gm |
| Size | 12 |
Minimum order quantity: 1 Piece
₹ 8195 / Piece Get Latest Price
| Brand | Kusam Meco |
| AC Current (Ampere) | 600 |
| Jaw Open (mm) | 30 mm |
| Warranty | 1 Year |
| Power | standard 9V battery . |
| Display | 4 digit LCD |
| Jaw Size | 46.5 mm |
| DC Current | 600 A |
| DC Voltage | 0 to 600.0V |
| Resistance Range | 0 to 999.9 Ohm & 1000 to 9999 Ohm |
| Capacitance | 0 to 999.9 micro Farad |
| Frequency | 20 to 400.0Hz |
| Weight | Approx. 425gms. |
| Dimensions | 250mm(H)X100mm(W)X46mm(D) |
Minimum order quantity: 1 Piece
Product Description:
600A AC True RMS Digital Clamp Meter With VFD, EF-Detection, AMPTIP Function For Low Current Measurement & 3 Phase Rotation Check Function &3 Phase Sequence Indication₹ 6375 / Piece Get Latest Price
| Brand | Kusam Meco |
| DC Current (Ampere) | 1000 |
| AC Current (Ampere) | 800 |
| AC Voltage (Volt) | 600 |
| Accuracy (%) | 0.1 |
| Jaw Open (mm) | 30 mm |
| Warranty | 1 Year |
| Data Hold | Yes |
Minimum order quantity: 1 Piece
₹ 20299 / Piece Get Latest Price
| Duration | 10 |
| Indication | 10 |
Minimum order quantity: 1 Piece
₹ 15805 / Piece Get Latest Price
| Model Name/Number | KUSAM MECO 1812EL |
| Color | yellow |
| Brand | Kusam Meco |
| Country of Origin | Made in India |
| Model No. | 1812EL |
| Rated voltage | 230 V + 10 %-15 % 50 Hz |
| Trip Time | 0.6 %+/- 4 dgt |
Minimum order quantity: 1 Piece
MODEL KM 1812 EL ( 7 Functions 17 Ranges)
Special Features
• 2 Lines x 16 Characters L.C.D
• Low power consumption
• Microprocessor Controlled
• Menu Driven
• Accurate Digital Readout of Disconnection Time.
• Automatic Data Hold function.
• Zero Crossing Circuitry permit testing at 0° or 180°
• Disconnection Phase Polarity shown on L.C..D.Display
• Auto Power off.
• Polarity Trip Indicater
• Wiring Polarity Indicator
• Measures Voltage & Frequency between Line & Earth before testing.
• Safety: EN 61010 - 1 CATIII 240V.
₹ 6315 / Piece Get Latest Price
| Model Name/Number | FLUKE 302+ |
| AC Current (Ampere) | 400 |
| AC Voltage (Volt) | 600 |
| Jaw Open (mm) | 30 mm |
| Warranty | 1 Year |
| Safety Rating | CAT III 600 V |
| Temperature | 0 ~ 40 deg C |
| Screen refresh rate | 2 times / sec. |
| Test leads | TL75 |
| Battery | 2 AA batteries |
| Size | 208 x 58.5 x 28 |
| Backlight display | Yes |
Minimum order quantity: 1 Piece
We are enlisted as famous company engaged in offering a wide range of Fluke 302+ Clamp Meter. These are acknowledged among our clients due to their precise results and advanced finishing. Our all meters are obtained from the licensed vendors of the industry to provide maximum patron satisfaction. Offered meters are highly consistent in nature and can be availed at industry leading prices.
Features:
Technical Specifications:
| AC current | Range | 400.0 A |
| Accuracy | 1.8% ±5 | |
| AC voltage | Range | 400/600 |
| Accuracy | 1.5% ±5 | |
| DC voltage | Range | 400/600 |
| Accuracy | 1.5% ±5 | |
| DC mV range | - | |
| Resistance | Range | 4000 |
| Accuracy | 1% ±5 | |
| Continuity | ≤ 70 | |
Abhay Agarwal (Managing Director)
Swastik Enterprises
B - Wing, Shop No 6, Agarwal Pride Building, 1308, Kasba Peth
Pune - 411011, Maharashtra, India