Kasba Peth, Pune, Maharashtra
GST No. 27ABEPG2346L1ZN
Approx. Rs 5,120 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | FLUKE 59 MAX |
Model | Fluke |
Usage | Industrial |
Warranty | 12 Months |
Range (degree C) | -30 DegreeC to 350 DegreeC (-22 Degree F to 662 Degree F) |
Brand | Fluke 59Max |
Size(inches) | (156 x 80 x 50) mm (6.14 x 3.15 x 2) inches |
Weight | 220 g (7.76 oz) |
Temperature Range | -30 DegreeC to 350 DegreeC (-22 Degree F to 662 DegreeF) |
Operating Humidity | 10 % to 90 % RH non-condensing @ 30 Degree C (86 Degree F) |
Storage Temperature | -20Degree C to +60 Degree C (-4 Degree F to 140Degree F),(without battery) |
Model No. | Fluke 59 Max |
Operating Temperature | 0 Degree C to 50Degree C (32Degree F to 122 Degree F) |
Response Time (95 %) | Less Than 00 ms (95 % of reading) |
Spectral Response | 8 mm to 14 mm |
Emissivity | 0.10 to 1.00 |
Distance to Spot Ratio | 8:1 (calculated at 90 % energy) |
Display Resolution | 0.1 Degree C (0.2 DegreeF) |
Power | 1 AA IEC LR06 Battery |
Electromagnetic Compatibility | 61326-1 EN 61326-2 |
Battery Life | 12 hours with laser and backlight on |
Compliance | EN/IEC 61010-1 |
Laser Safety | FDA and EN 60825-1 Class II |
Vibration and Shock | IEC 68-2-6 2.5 g,10 to 200 Hz,IEC 68-2-27,50 g,11 ms |
Ingress Protection Rating | IP40 per IEC 60529 |
Drop Test | 1 m |
Operating Altitude | 2000 meters above mean sea level |
Storage Altitude | 12,000 meters above mean sea |
Additional Information:
Explore More Products
© Swastik Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited