Kasba Peth, Pune, Maharashtra
GST No. 27ABEPG2346L1ZN
Approx. Rs 996 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | kusam-meco |
Humidity resolution | 1 % RH |
Humidity range | 20% RH ~ 95 % RH |
Temperature range | -10 ~ 60 Degree C / (14 ~ 140 Degree F) |
Weight | Approx. 320g. (including probe and battery) |
Dimensions | 178mm(H) x 65.5mm(W) x 35mm(D) |
Accuracy | Stated accuracy at 23 Degree C +/- 5 Degree C, Less than 75% R.H. |
Storage environment | -20 Degree C to 60 Degree C, 0 to 80% R.H. with battery removed from meter. |
Operating environment | 0 Degree C to 50 Degree C, Less than 70% R.H. |
Measurement rate | 2.5 times/second. |
Humidity Accuracy | 8% RH |
Model No. | KM 918 A |
Explore More Products
© Swastik Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited