Kasba Peth, Pune, Maharashtra
GST No. 27ABEPG2346L1ZN
Approx. Rs 2,122 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 410 |
Brand | Rishabh |
DC Voltage (Volt) | 1000V |
DC Current (Ampere) | 10A |
Model No. | 410 |
Digit Display | 4 Digit |
Warranty | 3 year |
Safety Rating | IP 52 |
Dimensions | 79 mm x 174 mm x 38 mm |
Resistance | 40M Ohms |
Data Hold | Yes |
Low Battery Indication | Yes |
Auto Power Off | Yes |
Capacitance (F) | 200 uF |
Frequency (kHz) | 500 KHz |
Additional Information:
Approx. Rs 10,150 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | FLUKE 115 |
DC Voltage (Volt) | 600 |
DC Current (Ampere) | 10 |
Model No. | Fluke 115 |
Digit Display | 4 Digit |
Safety Rating | IP50 |
Brand | Fluke |
Size | 167 x 84 x 46 mm (6.57 |
Storage Temperature | -40 deg C to + 60 deg C |
Weight | 550 g |
Warranty | 1 Year |
Low Battery Indication | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Voltage | 600 V |
Digital | 6,000 counts, updates 4 per second |
Bar graph | 33 segments, updates 32 per second |
Operating Temperature | -10 deg C to + 50 deg C |
Battery type | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 |
Battery Life | 400 hours typical, without backlight |
Approx. Rs 25,770 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | AMPROBE LCR55A |
Brand | AMPROBE |
Usage/Application | Industrial |
Color | RED |
Power Source | 9V BAttery |
I Deal In | New Only |
Measurement Display Range | 3-1/2 digit |
USB Interface | NO |
Display Size | 3-1/2 digit LCD, max reading of 1999 |
Explore More Products
© Swastik Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited