Kasba Peth, Pune, Maharashtra
GST No. 27ABEPG2346L1ZN
Approx. Rs 6,350 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | Lutron AM-4201 |
Dimension | 6.6 x 3.2 x 1.2 inch |
Brand | LUTRON |
Operating Temperature | 0 Degree C to 50 Degree C (32 Degree F to 122 Degree F |
Weight | 325 g/0.72 LB |
Power Consumption | Approx. DC 9 mA. |
Power Supply | DC 9V 006P, MN1604(PP3) battery (Heavy Duty Type) or equivalent. |
Model No. | Lutron AM-4201 |
Additional Information:
Approx. Rs 12,775 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | FLUKE 925 |
Brand | FLUKE |
Color | YEllow |
Temperature | 0 to 50C |
Battery Life | 100Hours |
Resolution | 0.01 |
Additional Information:
Approx. Rs 7,616 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | Amprobe TMA5 |
Type | Hand Held |
Usages | Industries |
Temperature | -20 Degree C to 55 Degree C |
Additional Information:
Approx. Rs 6,430 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | KUSAM-MECO |
Model No. | KM 909 |
Weight | 390g including battery and probe |
Dimensions | 770(H) x 65.5(W) x 35mm(D) |
Battery | Standard 9V battery |
Accuracy | Stated accuracy at 230C +/- 50C, Less Than 80%relative humidity. |
Operating environment | 0 Degree C to 50 Degree C at Less Than 75% relative humidity. |
Storage environment | -20 Degree C to 55 Degree C at Less Than 80% relative humidity. |
Explore More Products
© Swastik Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited