Digital Anemometers, Thermo-anemometers, vane Type Anemometers Available.
₹ 6350 / Piece Get Latest Price
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | Lutron AM-4201 |
| Brand | LUTRON |
| Dimension | 6.6 x 3.2 x 1.2 inch |
| Power Supply | DC 9V 006P, MN1604(PP3) battery (Heavy Duty Type) or equivalent. |
| Weight | 325 g/0.72 LB |
| Power Consumption | Approx. DC 9 mA. |
| Operating Temperature | 0 Degree C to 50 Degree C (32 Degree F to 122 Degree F |
| Model No. | Lutron AM-4201 |
Minimum order quantity: 1 Piece
₹ 12775 / Piece Get Latest Price
| Model Name/Number | FLUKE 925 |
| Brand | FLUKE |
| Color | YEllow |
| Temperature | 0 to 50C |
| Battery Life | 100Hours |
| Resolution | 0.01 |
Minimum order quantity: 1 Piece
₹ 9869 / Piece Get Latest Price
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | TMA5 |
| Color | REd |
| Accuracy | 1 |
| Air Velocity | 50m |
| Dimension | 15-15-15 |
| Range | 20000 |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 7616 / Piece Get Latest Price
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | Amprobe TMA5 |
| Type | Hand Held |
| Usages | Industries |
| Temperature | -20 Degree C to 55 Degree C |
Minimum order quantity: 1 Piece
₹ 6430 / Piece Get Latest Price
| Brand | KUSAM-MECO |
| Model No. | KM 909 |
| Weight | 390g including battery and probe |
| Dimensions | 770(H) x 65.5(W) x 35mm(D) |
| Battery | Standard 9V battery |
| Accuracy | Stated accuracy at 230C +/- 50C, Less Than 80%relative humidity. |
| Operating environment | 0 Degree C to 50 Degree C at Less Than 75% relative humidity. |
| Storage environment | -20 Degree C to 55 Degree C at Less Than 80% relative humidity. |
Minimum order quantity: 1 Piece
Abhay Agarwal (Managing Director)
Swastik Enterprises
B - Wing, Shop No 6, Agarwal Pride Building, 1308, Kasba Peth
Pune - 411011, Maharashtra, India